Price from
45.00€
per person per night
About Venice Apartments, Venice
General amenities
Public car park at 1,800 metres. Child not requiring bed FREE, Up to 4 year(s). Left-luggage office. Complete bathrooms 1. Floors from the street: 1. Private bedrooms 1. Fridge. Distance to nearest public transport 100 metres. Towels & sheets, FREE.Room amenities
TV. Air conditioning, FREE. Heating. Cots available on request, FREE. Hairdryer. Telephone.General information
Check-in from 13:00, Check-out before 10:30. Credit cards accepted. Maximum occupancy 2. Apartment size 25 m2.Change your search criteria
Availability of Venice Apartments
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 120€ | 2 | 3 | 4 | 5 52€ | ||
| 6 52€ | 7 52€ | 8 52€ | 9 | 10 | 11 | 12 52€ |
| 13 52€ | 14 52€ | 15 52€ | 16 52€ | 17 | 18 | 19 |
| 20 52€ | 21 52€ | 22 52€ | 23 52€ | 24 120€ | 25 | 26 120€ |
| 27 120€ | 28 | 29 | 30 | 31 | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 120€ | 2 120€ | |||||
| 3 58€ | 4 58€ | 5 58€ | 6 58€ | 7 58€ | 8 58€ | 9 58€ |
| 10 58€ | 11 58€ | 12 52€ | 13 52€ | 14 52€ | 15 52€ | 16 52€ |
| 17 52€ | 18 52€ | 19 52€ | 20 52€ | 21 52€ | 22 52€ | 23 52€ |
| 24 52€ | 25 52€ | 26 52€ | 27 52€ | 28 52€ | 29 52€ | 30 52€ |
#
booked
#
available
Approximate price per person per night, based on 2 people sharing.

Guest comments (133 guests have rated this establishment and 72 left a comment)